| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 3.5 bathroom(s) and is currently listed for $1,499,000. Built in 2006, the Single Family - Detached home offers 3442 square feet of living space. For more information about MLS Number 6351799 or other homes for sale in the 85254 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Pool, Private Pool, Gated, 2 Car Garage, Single-Story |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Bar, Dining in Family Room, Dining in Great Room, Eat-in Kitchen, Formal, Multi-Zones, Breakfast Bar, Dining in Family Room, Dining in Great Room, Eat-in Kitchen, Formal |
Fireplace | 1 Fireplace, Fireplace Family Room, Fireplace Living Room, Gas Fireplace, Two Way Fireplace |
Heating System | Natural Gas |
Kitchen Amenities | Cook Top Gas, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | |
Other Rooms | 2 Master Bedrooms, Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Planned Community | Villa de Sorano |
Private Pool | Diving Pool, Heated, Private |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Tile |
Stories | 1 |
TaxAmount | $7,444 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | HomeSmart |
Did You Know? |