| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 4.5 bathroom(s) and is currently listed for $3,795,000. Built in 2000, the Single Family - Detached home offers 5377 square feet of living space. For more information about MLS Number 6351691 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Four Bedroom, Single-Family, City View, Scenic, Cul-De-Sac, Mountain View, Club House, Health Facility, Tennis Court, Community Pool, Pool, Community Spa, Spa, Gated, Golf, Guarded, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Two-Story, Luxury |
Community Pool | Heated Community Pool, Heated Community Spa |
CoolingSystem | Refrigeration |
County | Maricopa |
Features | Breakfast Room, Formal, Breakfast Room, Formal |
Fireplace | 3+ Fireplace, Firepit, Fireplace Living Room, Fireplace Master Bedroom, Gas Fireplace |
Heating System | Natural Gas |
Kitchen Amenities | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Lot Dimensions | |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Walkin Closet |
Parking / Garage | |
Planned Community | Desert Mountainm |
Private Pool | Heated, Private |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | Foam, Tile |
Stories | 1 |
TaxAmount | $11,107 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know? |