| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 6 bedroom(s) and 5.5 bathroom(s) and is currently listed for $1,700,000. Built in 2013, the Single Family - Detached home offers 4033 square feet of living space. For more information about MLS Number 6349821 or other homes for sale in the 85266 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | 5 or More Bedroom, Ranch, Single-Family, Mountain View, Scenic, Guest House, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Single-Story |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Features | Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Formal |
Fireplace | 2 Fireplace, Firepit, Fireplace Family Room |
Heating System | Natural Gas |
Kitchen Amenities | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Dir Entry frm Garage, Electric Door Opener, RV Gate |
Planned Community | Baraca Estates |
Private Pool | Heated, Private |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | Concrete, Tile |
Stories | 1 |
TaxAmount | $4,873 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | eXp Realty |
Did You Know? |