| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $875,000. Built in 1997, the Single Family - Detached home offers 2132 square feet of living space. For more information about MLS Number 6351700 or other homes for sale in the 85255 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Four Bedroom, Single-Family, Corner Lot, Mountain View, Scenic, Mature Home, Club House, Health Facility, Tennis Court, Community Pool, Pool, Community Spa, Spa, 2 Car Garage, Two-Story |
Community Pool | Heated Community Pool, Heated Community Spa |
CoolingSystem | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Features | Breakfast Bar, Eat-in Kitchen, Breakfast Bar, Eat-in Kitchen |
Fireplace | No Fireplace |
Heating System | Electric |
Kitchen Amenities | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas |
Lot Dimensions | No |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet |
Parking / Garage | Dir Entry frm Garage, Electric Door Opener |
Planned Community | McDowell Mountain Ranch |
Private Pool | No Pool |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Tile |
Stories | 2 |
TaxAmount | $3,347 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know? |