| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $795,000. Built in 2001, the Single Family - Detached home offers 2804 square feet of living space. For more information about MLS Number 6349945 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Equestrian, RV Park, Mountain View, Scenic, Shared Well, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Single-Story |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Multi-Zones, Breakfast Bar, Dining in Great Room, Eat-in Kitchen |
Fireplace | 1 Fireplace, Fireplace Living Room, Gas Fireplace |
Heating System | Electric |
Kitchen Amenities | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Wall Oven(s) |
Lot Dimensions | No |
Other Rooms | 2 Master Bedrooms, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Master Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Parking, Side Vehicle Entry |
Planned Community | |
Private Pool | No Pool |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Foam, Rolled |
Stories | 1 |
TaxAmount | $1,755 |
TaxYear | |
Utilities | |
WaterSource | Well - Shared |
Listing Courtesy Of | RE/MAX Fine Properties |
Did You Know? |