| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 5 bedroom(s) and 5.5 bathroom(s) and is currently listed for $3,795,000. Built in 2023, the Single Family - Detached home offers 4600 square feet of living space. For more information about MLS Number 6347935 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | 5 or More Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Corner Lot, Mountain View, Scenic, Newly Built, Guest House, Club House, Health Facility, Tennis Court, Community Pool, Pool, Community Spa, Spa, Gated, Golf, Guarded, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Single-Story, Luxury |
Community Pool | Heated Community Pool, Heated Community Spa |
CoolingSystem | Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Bar, Dining in Great Room, Multi-Zones, Breakfast Bar, Dining in Great Room |
Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Living Room, Fireplace Master Bedroom, Gas Fireplace |
Heating System | Natural Gas |
Kitchen Amenities | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Walkin Closet |
Parking / Garage | Electric Door Opener |
Planned Community | Desert Mountain |
Private Pool | Heated, Private |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | Tile |
Stories | 1 |
TaxAmount | $855 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know? |