| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $1,125,000. Built in 2006, the Single Family - Detached home offers 3749 square feet of living space. For more information about MLS Number 6346056 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | 5 or More Bedroom, Eco-Friendly, Load Controller, Multi-Zone HVAC, Solar Powered, Single-Family, Equestrian, RV Park, Mountain View, Scenic, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Single-Story |
Community Pool | |
CoolingSystem | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | ENERGY STAR Light Fixture, Load Controller, Multi-Zones, Solar Panels, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal, ENERGY STAR Light Fixture, Load Controller, Multi-Zones, Solar Panels, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Fireplace | 1 Fireplace, Fireplace Family Room, Gas Fireplace |
Heating System | Electric |
Kitchen Amenities | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | Yes |
Other Rooms | 2 Master Bedrooms, Master Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Master Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Parking, Separate Strge Area, Side Vehicle Entry |
Planned Community | |
Private Pool | No Pool |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Foam, Tile |
Stories | 1 |
TaxAmount | $2,002 |
TaxYear | |
Utilities | |
WaterSource | Hauled |
Listing Courtesy Of | RE/MAX Fine Properties |
Did You Know? |