| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $1,999,999. Built in 2002, the Single Family - Detached home offers 3214 square feet of living space. For more information about MLS Number 6346075 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Equestrian, RV Park, Mountain View, Scenic, Shared Well, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Single-Story |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Bar, Eat-in Kitchen, Multi-Zones, Breakfast Bar, Eat-in Kitchen |
Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Room, Fireplace Living Room, Gas Fireplace |
Heating System | Electric |
Kitchen Amenities | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator |
Lot Dimensions | Yes |
Other Rooms | Other Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Separate Bedroom Exit |
Parking / Garage | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Parking |
Planned Community | |
Private Pool | Fenced, Heated, Private, Variable Speed Pump |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | Foam, Tile |
Stories | 1 |
TaxAmount | $2,000 |
TaxYear | |
Utilities | |
WaterSource | Well - Shared |
Listing Courtesy Of | RE/MAX Fine Properties |
Did You Know? |