| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 5 bedroom(s) and 6 bathroom(s) and is currently listed for $3,500,000. Built in 2022, the Single Family - Detached home offers 6389 square feet of living space. For more information about MLS Number 6345947 or other homes for sale in the 85254 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | 5 or More Bedroom, Ranch, Eco-Friendly, Multi-Zone HVAC, Single-Family, Custom Home, Mountain View, Scenic, Newly Built, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Single-Story, Luxury |
Community Pool | |
CoolingSystem | Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Room, Dining in Great Room, Eat-in Kitchen, Multi-Zones, Breakfast Room, Dining in Great Room, Eat-in Kitchen |
Fireplace | 1 Fireplace, Firepit, Gas Fireplace |
Heating System | Natural Gas |
Kitchen Amenities | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Lot Dimensions | No |
Other Rooms | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Electric Door Opener, Extnded Lngth Garage |
Planned Community | |
Private Pool | Heated, Private, Variable Speed Pump |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | Foam, Tile |
Stories | 1 |
TaxAmount | $3,266 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know? |