| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 6 bathroom(s) and is currently listed for $4,950,000. Built in 2001, the Single Family - Detached home offers 8093 square feet of living space. For more information about MLS Number 6345001 or other homes for sale in the 85255 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Custom Home, City View, Scenic, Cul-De-Sac, Mountain View, Gated, Guarded, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Single-Story, Luxury |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Room, Dining in Great Room, Formal, Multi-Zones, Breakfast Room, Dining in Great Room, Formal |
Fireplace | 1 Fireplace, Firepit, Fireplace Living Room |
Heating System | Natural Gas |
Kitchen Amenities | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | |
Other Rooms | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Dir Entry frm Garage, Electric Door Opener |
Planned Community | Lost Canyon |
Private Pool | Private |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | Metal |
Stories | 1 |
TaxAmount | $17,099 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Silverleaf Realty |
Did You Know? |