| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $1,395,000. Built in 1985, the Single Family - Detached home offers 2970 square feet of living space. For more information about MLS Number 6340583 or other homes for sale in the 85260 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Solar Powered, Single-Family, Pool, Private Pool, Cul-De-Sac, Mature Home, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Two-Story, Golf |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Features | Multi-Zones, Other (See Remarks), Solar Panels, Breakfast Bar, Dining in Family Room, Dining in Great Room, Eat-in Kitchen, Formal, Multi-Zones, Other (See Remarks), Solar Panels, Breakfast Bar, Dining in Family Room, Dining in Great Room, Eat-in Kitchen, Formal |
Fireplace | 2 Fireplace, Fireplace Family Room, Fireplace Living Room |
Heating System | Electric |
Kitchen Amenities | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Wall Oven(s) |
Lot Dimensions | No |
Other Rooms | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Downstairs |
Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
Planned Community | Buenavante |
Private Pool | Play Pool, Private |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | Tile |
Stories | 2 |
TaxAmount | $4,463 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | HomeSmart |
Did You Know? |