| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $1,499,999. Built in 2001, the Single Family - Detached home offers 3386 square feet of living space. For more information about MLS Number 6334417 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Three Bedroom, Single-Family, Equestrian, RV Park, Mountain View, Scenic, Shared Well, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Two-Story |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Breakfast Bar, Eat-in Kitchen, Breakfast Bar, Eat-in Kitchen |
Fireplace | 1 Fireplace, Fireplace Family Room, Gas Fireplace |
Heating System | Natural Gas |
Kitchen Amenities | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Wall Oven(s) |
Lot Dimensions | Yes |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage, RV Parking, Separate Strge Area |
Planned Community | |
Private Pool | No Pool |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Tile |
Stories | 2 |
TaxAmount | $3,922 |
TaxYear | |
Utilities | |
WaterSource | Well - Shared |
Listing Courtesy Of | HomeSmart |
Did You Know? |