| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $2,424,429. Built in 2022, the Single Family - Detached home offers 4449 square feet of living space. For more information about MLS Number 6319372 or other homes for sale in the 85255 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Three Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Borders a Common Area, Newly Built, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Single-Story |
Community Pool | |
CoolingSystem | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Energy Audit, Fresh Air Mechanical, Multi-Zones, Eat-in Kitchen, Energy Audit, Fresh Air Mechanical, Multi-Zones, Eat-in Kitchen |
Fireplace | 1 Fireplace, Fireplace Family Room, Gas Fireplace |
Heating System | ENERGY STAR Qualified Equipment, Natural Gas |
Kitchen Amenities | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | No |
Other Rooms | Other Bedroom Walkin Closet, Other Bedroom Walkin Closet |
Parking / Garage | Dir Entry frm Garage, Electric Door Opener |
Planned Community | Storyrock |
Private Pool | No Pool |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Tile |
Stories | 1 |
TaxAmount | $113 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | David Weekley Homes |
Did You Know? |