| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $1,149,999. Built in 2005, the Single Family - Detached home offers 4137 square feet of living space. For more information about MLS Number 6309452 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Three Bedroom, Single-Family, Equestrian, RV Park, Corner Lot, Mountain View, Scenic, Shared Well, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Single-Story |
Community Pool | |
CoolingSystem | Refrigeration |
County | Maricopa |
Features | Breakfast Room, Dining in Family Room, Dining in Great Room, Eat-in Kitchen, Formal, Breakfast Room, Dining in Family Room, Dining in Great Room, Eat-in Kitchen, Formal |
Fireplace | 1 Fireplace |
Heating System | Ceiling, Electric |
Kitchen Amenities | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | No |
Other Rooms | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Downstairs, Other Bedroom Walkin Closet |
Parking / Garage | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
Planned Community | |
Private Pool | No Pool |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Built-Up, Rolled, Tile |
Stories | 1 |
TaxAmount | $2,235 |
TaxYear | |
Utilities | |
WaterSource | Well - Shared |
Listing Courtesy Of | HomeSmart |
Did You Know? |