| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 4.5 bathroom(s) and is currently listed for $1,790,000. Built in 2016, the Single Family - Detached home offers 4020 square feet of living space. For more information about MLS Number 6306576 or other homes for sale in the 85259 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Solar Powered, Single-Family, Pool, Private Pool, Borders a Common Area, City View, Scenic, Cul-De-Sac, Mountain View, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Single-Story |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Multi-Zones, Solar Panels, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal, Multi-Zones, Solar Panels, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Fireplace | Firepit |
Heating System | Natural Gas |
Kitchen Amenities | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | No |
Other Rooms | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Walkin Closet |
Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
Planned Community | Sunset Trails |
Private Pool | Fenced, Heated, Play Pool, Private, Solar Pool Equipment, Variable Speed Pump |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Tile |
Stories | 1 |
TaxAmount | $4,514 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know? |