| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $850,000. Built in 2008, the Single Family - Detached home offers 2947 square feet of living space. For more information about MLS Number 6306449 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Three Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Equestrian, RV Park, Cul-De-Sac, Mountain View, Scenic, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Two-Story |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Formal, Multi-Zones, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Formal |
Fireplace | 1 Fireplace, Fireplace Family Room |
Heating System | Electric |
Kitchen Amenities | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | Yes |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Dir Entry frm Garage, Electric Door Opener, RV Parking |
Planned Community | |
Private Pool | No Pool |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Foam |
Stories | 2 |
TaxAmount | $2,087 |
TaxYear | |
Utilities | |
WaterSource | Hauled, Private Water Company |
Listing Courtesy Of | HomeSmart |
Did You Know? |