| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $1,664,995. Built in 2022, the Single Family - Detached home offers 3445 square feet of living space. For more information about MLS Number 6302659 or other homes for sale in the 85255 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Three Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Corner Lot, Newly Built, Club House, Health Facility, Community Pool, Pool, Community Spa, Spa, Gated, Guarded, Pet-Friendly, 3 or More Car Garage, Single-Story |
Community Pool | Heated Community Spa |
CoolingSystem | Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Multi-Zones, Breakfast Bar, Dining in Great Room, Eat-in Kitchen |
Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Family Room, Gas Fireplace |
Heating System | Natural Gas |
Kitchen Amenities | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Walk-in Pantry |
Lot Dimensions | |
Other Rooms | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Walkin Closet |
Parking / Garage | Electric Door Opener |
Planned Community | Sereno Canyon Villas |
Private Pool | No Pool |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Concrete, Tile |
Stories | 1 |
TaxAmount | $192 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Toll Brothers Real Estate |
Did You Know? |