| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $949,000. Built in 1999, the Single Family - Detached home offers 2756 square feet of living space. For more information about MLS Number 6295150 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Three Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Equestrian, RV Park, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Single-Story, Golf |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Bar, Eat-in Kitchen, Formal, Multi-Zones, Breakfast Bar, Eat-in Kitchen, Formal |
Fireplace | 1 Fireplace, Fireplace Family Room |
Heating System | Electric |
Kitchen Amenities | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | Yes |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Parking |
Planned Community | |
Private Pool | Fenced, Heated, Play Pool, Private |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | Built-Up, Foam |
Stories | 1 |
TaxAmount | $2,174 |
TaxYear | |
Utilities | |
WaterSource | Hauled, Well - Privately Owned |
Listing Courtesy Of | RE/MAX Fine Properties |
Did You Know? |