| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 4.5 bathroom(s) and is currently listed for $2,750,000. Built in 2022, the Single Family - Detached home offers 4726 square feet of living space. For more information about MLS Number 6287302 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Four Bedroom, Single-Family, Corner Lot, Mountain View, Scenic, Newly Built, Club House, Health Facility, Tennis Court, Community Pool, Pool, Community Spa, Spa, Gated, Guarded, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Single-Story, Luxury |
Community Pool | Heated Community Pool, Heated Community Spa |
CoolingSystem | Refrigeration |
County | Maricopa |
Features | Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Formal |
Fireplace | 1 Fireplace, Fireplace Living Room, Gas Fireplace |
Heating System | Electric |
Kitchen Amenities | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Lot Dimensions | |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Dir Entry frm Garage, Electric Door Opener |
Planned Community | Desert Mountain |
Private Pool | Heated, Private |
Private Spa | Private |
Property Type | Single Family - Detached |
Roof | Foam |
Stories | 1 |
TaxAmount | $809 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know? |