| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 5 bedroom(s) and 6 bathroom(s) and is currently listed for $12,500,000. Built in 2012, the Single Family - Detached home offers 10660 square feet of living space. For more information about MLS Number 6264705 or other homes for sale in the 85255 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | 5 or More Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Pool, Private Pool, City View, Scenic, Corner Lot, Cul-De-Sac, Mountain View, Guest House, Gated, Guarded, Pet-Friendly, Estates, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Two-Story, Luxury |
Community Pool | |
CoolingSystem | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Multi-Zones, Breakfast Bar, Breakfast Room, Dining in Great Room, Eat-in Kitchen, Formal, Multi-Zones, Breakfast Bar, Breakfast Room, Dining in Great Room, Eat-in Kitchen, Formal |
Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Room, Fireplace Living Room, Fireplace Master Bedroom, Freestanding Fireplace, Gas Fireplace |
Heating System | Natural Gas |
Kitchen Amenities | 220 Volts in Kitchen, Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | No |
Other Rooms | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet |
Parking / Garage | Electric Door Opener, Gated Parking |
Planned Community | |
Private Pool | Heated, Lap, Play Pool, Private, Variable Speed Pump |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | Tile |
Stories | 2 |
TaxAmount | $48,213 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know? |