| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 2 bedroom(s) and 2.5 bathroom(s) and is currently listed for $3,591,500. Built in 2022, the Single Family - Detached home offers 2952 square feet of living space. For more information about MLS Number 6266724 or other homes for sale in the 85251 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | Two Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, City View, Scenic, Mountain View, Newly Built, Club House, Health Facility, Community Pool, Pool, Community Spa, Spa, Gated, Golf, Guarded, Pet-Friendly, 2 Car Garage, Single-Story, Luxury |
Community Pool | Heated Community Pool, Heated Community Spa |
CoolingSystem | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Fresh Air Mechanical, Multi-Zones, Formal, Fresh Air Mechanical, Multi-Zones, Formal |
Fireplace | 1 Fireplace, Fireplace Family Room |
Heating System | Natural Gas |
Kitchen Amenities | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Lot Dimensions | |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Walkin Closet |
Parking / Garage | Addtn'l Purchasable, Dir Entry frm Garage, Electric Door Opener |
Planned Community | The Estates |
Private Pool | No Pool |
Private Spa | |
Property Type | Single Family - Detached |
Roof | Foam |
Stories | 1 |
TaxAmount | $ |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | Realty Executives |
Did You Know? |