| |||||||||||||
This Single Family - Detached home for sale in Scottsdale AZ has 5 bedroom(s) and 5.5 bathroom(s) and is currently listed for $16,500,000. Built in 2021, the Single Family - Detached home offers 9860 square feet of living space. For more information about MLS Number 6012791 or other homes for sale in the 85262 area of Scottsdale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
Attributes | 5 or More Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Pool, Private Pool, City View, Scenic, Golf, Golf Course Lot, Golf Course View, Mountain View, Newly Built, Gated, Guarded, Pet-Friendly, Basement, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, Two-Story, Luxury |
Community Pool | |
CoolingSystem | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Features | Fresh Air Mechanical, Multi-Zones, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Fresh Air Mechanical, Multi-Zones, Breakfast Bar, Dining in Great Room, Eat-in Kitchen |
Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Living Room, Fireplace Master Bedroom, Freestanding Fireplace, Gas Fireplace, Two Way Fireplace |
Heating System | Natural Gas |
Kitchen Amenities | Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Lot Dimensions | |
Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit |
Parking / Garage | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Planned Community | Desert Mountain |
Private Pool | Heated, Lap, Play Pool, Private |
Private Spa | Heated, Private |
Property Type | Single Family - Detached |
Roof | |
Stories | 1 |
TaxAmount | $3,086 |
TaxYear | |
Utilities | |
WaterSource | City Water |
Listing Courtesy Of | RE/MAX Fine Properties |
Did You Know? |